PickToLight
Documentation
TakeYours Picking software is designed to optimize order picking processes in warehouses.
Key capabilities include:
1. Faster order fulfillment through:
– Warehouse navigation with dynamic optimal route building on the warehouse map;
– Complete information on product storage locations;
– QR code search for items in an order;
– Status marking in the interface (picked / out of stock).
Software pricing information
| Name | Quantity | Price excl. VAT | VAT rate |
|---|---|---|---|
| Subscription for a non-exclusive license to TakeYours Picking with cloud access | Up to 2 racks, up to 2 pickers | 178,000 RUB/month (12-month payment) | Excl. VAT* |
| Subscription for a non-exclusive license to TakeYours Picking with cloud access | Up to 7 racks, up to 7 pickers | 288,000 RUB/month (monthly billing) | Excl. VAT* |
| Subscription for a non-exclusive license to TakeYours Picking with cloud access | More than 7 racks and pickers | Negotiable | Excl. VAT* |
| Non-exclusive perpetual license to TakeYours Picking on the customer’s local server | Up to 2 racks, up to 2 pickers | 1,000,000 RUB | Excl. VAT* |
| Non-exclusive perpetual license to TakeYours Picking on the customer’s local server | Up to 7 racks, up to 7 pickers | 3,000,000 RUB | Excl. VAT* |
| Non-exclusive perpetual license to TakeYours Picking on the customer’s local server | Unlimited users | 6,000,000 RUB | Excl. VAT* |
TakeYours Picking WMS is listed in the Russian software registry: https://reestr.digital.gov.ru/reestr/2735070/
Sales of TakeYours Picking licenses are not subject to VAT under Russian Tax Code art. 149.
STATE REGISTRATION OF THE SOFTWARE AT Rospatent (FIPS)
Registration number (certificate): 2023617896
Registration date: 17.04.2023
LLC «DVG PROJECT» (RU)